Calculate your tax-saving mutual fund investments
Details | SIP Investment | Lumpsum Investment | Difference |
---|---|---|---|
Total Amount Invested | ₹0 | ₹0 | ₹0 |
Expected Returns | ₹0 | ₹0 | ₹0 |
Total Value | ₹0 | ₹0 | ₹0 |
Absolute Returns | 0% | 0% | 0% |
XIRR | 0% | 0% | 0% |
Year | SIP Investment | Lumpsum Investment | ||||||
---|---|---|---|---|---|---|---|---|
Investment | Interest Earned | Total Value | Growth % | Investment | Interest Earned | Total Value | Growth % |
ELSS (Equity Linked Savings Scheme) is a type of mutual fund that invests primarily in equity and equity-related securities. It offers tax benefits under Section 80C of the Income Tax Act, 1961.
ELSS funds invest primarily in equity markets, with a focus on generating long-term capital appreciation. The mandatory lock-in period of 3 years helps in wealth creation through the power of compounding.